Description
Northern Haymeadow Mix (SCM10)
For upland sites, this meadow mix recreates herb-rich pastures of traditionally-managed grasslands of upland Britain (British Plant Community MG3). Remnants of ancient meadows of this type survive in Deeside and Northern England. There are 17 wildflower & 5 grass species in this mix. Mix as PDF
20 |
% wildflowers | |
Centaurea nigra | Common Knapweed | 2.3 |
Conopodium majus | Pignut | 0.7 |
Geranium sylvaticum | Wood Cranesbill | 1 |
Hypochaeris radicata | Cat’s Ear | 1 |
Lathyrus pratensis | Meadow Vetchling | 1.5 |
Leontodon hispidus | Rough Hawkbit | 0.5 |
Plantago lanceolata | Ribwort Plantain | 2 |
Primula veris (FIND OUT MORE) | Cowslip | 1 |
Prunella vulgaris (FIND OUT MORE) |
Selfheal | 2 |
Ranunculus acris | Meadow Buttercup | 1 |
Rhinanthus minor (FIND OUT MORE) | Yellow Rattle | 2 |
Rumex acetosa | Common Sorrel | 1 |
Sanguisorba officinalis | Great Burnet | 1 |
Succisa pratensis (FIND OUT MORE) | Devils Bit Scabious | 1 |
Thymus polytrichus (FIND OUT MORE) | Wild Thyme | 0.5 |
Trifolium repens | White Clover | 1 |
Viola riviniana (FIND OUT MORE) | Common Dog Violet | 0.5 |
80 |
% grasses | |
Agrostis capillaris | Common Bent (c) | 10 |
Anthoxanthum odoratum | Sweet Vernal Grass | 10 |
Festuca rubra | Red Fescue (c) | 35 |
Dactylis glomerata | Cocksfoot (c) | 5 |
Poa trivialis | Rough Meadow Grass (c) | 20 |
All of the wildflowers in our mixes are wild origin but some of the native grasses in our mixes are cultivated origin – these will be marked with ‘(c)’