Description
Green Roof Mix (SCM12)
A mix of low-growing wildflower and wild grass species, tolerant of dry conditions for a wide range of green roofs with 100mm+ of substrate. As it is made up of a wide range of native (& wild origin) flowering species and grasses this will ensure that your roof provides maximum diversity. There are 21 wildflower & 4 grass species in this mix. Green Roof Mix as PDF
Species | Common name | Origin | % | |
87 |
% wildflowers | |||
Armeria maritima | Thrift | Islay | 3 | |
Bellis perennis | Daisy | Angus | 4 | |
Fragaria vesca | Wild Strawberry | Angus | 2 | |
Galium verum | Ladys Bedstraw | Angus | 5 | |
Geranium robertianum | Herb Robert | Inverness-shire | 1 | |
Helianthemum nummularium | Rock Rose | Fife | 7 | |
Linaria vulgaris | Toadflax | Fife | 4 | |
Lysimachia arvensis | Scarlet Pimpernell | Fife | 2 | |
Oreganum vulgare | Wild Marjoram | Kincardineshire | 2 | |
Pilosella officinarum | Mouse-ear Hawkweed | East Perth | 2 | |
Potentilla erecta | Tormentil | Fife | 1 | |
Primula scotica | Scottish Primrose | Orkney | 0.1 | |
Primula veris | Cowslip | Fife | 7.9 | |
Prunella vulgaris | Selfheal | Fife | 9 | |
Rumex acetosella | Sheeps Sorrel | Inverness-shire | 9 | |
Sedum acre | Biting Stonecrop | Angus | 3 | |
Silene vulgaris | Bladder Campion | Fife | 3 | |
Silene uniflora | Sea Campion | Fife | 2 | |
Thymus polytrichus | Thyme | Fife | 5 | |
Veronica officinalis | Common Speedwell | Inverness-shire | 3 | |
Viola riviniana | Common Violet | Angus | 5 | |
13 |
% grasses | |||
Anthoxanthum odoratum | Sweet Vernal Grass | Fife | 6 | |
Briza media | Quaking Grass | Aberdeenshire | 4 | |
Deschampsia flexuosa | Wavy Hair Grass | Angus | 5 | |
Festuca ovina | Sheeps Fescue | Fife | 5 |
Sow at 3g/m2