Description
MG5 Meadow Mix (SCM8)
This general meadow mix for well-drained, loamy soils in open sites uses wild origin grasses as well as the wildflowers that are used in all our mixes. It is based on British Plant Communities Mesotrophic Grassland 5 (Cynosurus cristatus – Centaurea nigra grassland). There are 19 wildflower & 7 grass species in this mix. MG5 Meadow Mix PDF
Species | Common name | % | ||
20 |
% wildflowers | |||
Achillea millefolium | Yarrow | 1 | ||
Agrimonia eupatoria | Agrimony | 1 | ||
Alchemilla glabra | Smooth Lady’s Mantle | 0.1 | ||
Centaurea nigra | Common Knapweed | 2 | ||
Cerastium fontanum | Common Mousear | 1 | ||
Galium verum | Lady’s Bedstraw | 1 | ||
Lathyrus pratensis | Meadow Vetchling | 1 | ||
Leucanthemum vulgare | Ox-eye Daisy | 2 | ||
Plantago lanceolata | Ribwort Plantain | 2 | ||
Primula veris | Cowslip | 0.5 | ||
Prunella vulgaris | Selfheal | 1 | ||
Ranunculus acris | Meadow Buttercup | 1.5 | ||
Rhinanthus minor | Yellow Rattle | 1 | ||
Rumex acetosa | Common Sorrel | 1 | ||
Scorzoneroides autumnalis | Autumn Hawkbit | 1.3 | ||
Succisa pratensis | Devils-bit Scabious | 1 | ||
Trifolium pratense | Red Clover | 0.5 | ||
Veronica chamaedrys | Germander Speedwell | 0.1 | ||
80 |
% grasses | |||
Agrostis capillaris | Common Bent | 10 | ||
Alopecurus pratensis | Meadow Foxtail | 5 | ||
Anthoxanthum odoratum | Sweet Vernal Grass | 5 | ||
Briza media | Quaking Grass | 2 | ||
Cynosurus cristatus | Crested Dog’s Tail | 10 | ||
Festuca ovina | Sheep’s Fescue | 15 | ||
Festuca rubra | Red Fescue | 33 |